Produce bags and films
- Thickness/structure, dimensions, seal and opening
- Hole geometry/distribution and package orientation
- Fogging, condensation, gas target where measured and weight change
- Print rub, barcode, zipper/header and pack-line tracking
Download the blank scorecard CSV β
| Gate | Purpose | Typical evidence | Advance only when |
|---|---|---|---|
| 0. Specification review | Remove obvious mismatch before tooling or samples. | Drawing, dimensions/tolerances, material, artwork, route map, product and pallet inputs. | Critical inputs, test owners and acceptance criteria are agreed. |
| 1. Dry/empty evaluation | Check dimensions, assembly, closure, print, barcode and equipment fit. | Measurements, assembly time, photos, scanner result and defect log. | The package fits the product/equipment and no critical construction issue remains. |
| 2. Packed pilot | Run a limited crop lot through packing, cooling, storage and palletization. | Line rate, stops, seal/closure defects, vent alignment, temperature, compression and product observations. | Operational result meets predefined limits and the commercial-route protocol is frozen. |
| 3. Commercial route | Verify the complete system through actual handling and arrival. | Timestamped route log, temperature/humidity where relevant, pallet condition, package damage, product quality and cost. | Critical gates pass and the result is repeatable enough for a controlled rollout. |
Enter raw units wherever possible. The 1β5 score is a decision aid, not a replacement for measurements. Mark critical items separately.
| Category | Metric and unit | Baseline | Candidate | Pass criterion | Critical? | Owner/time |
|---|---|---|---|---|---|---|
| Pack line | Good packs per minute; stoppage minutes; changeover | β | β | β | Yes/No | β |
| Package quality | Seal/closure, assembly, print and barcode defects per sample | β | β | β | Yes/No | β |
| Product fit | Net fill, count, headspace, compression/contact points | β | β | β | Yes/No | β |
| Cooling/airflow | Product/core temperature by milestone; cooling time | β | β | β | Yes/No | β |
| Moisture | Condensation, leakage, free water, package softening or odor | β | β | β | Yes/No | β |
| Weight change | Product or packed-unit weight change using agreed method | β | β | β | Yes/No | β |
| Pallet | Lean, overhang, bottom-layer deformation, wrap/strap condition | β | β | β | Yes/No | β |
| Package damage | Crush, tear, puncture, open seam, broken lock or failed handle | β | β | β | Yes/No | β |
| Arrival product | Bruising, cuts, decay, shrivel, discoloration and saleable units | β | β | β | Yes/No | β |
| Labor | Pack, palletize, open/display, wash/return minutes | β | β | β | Yes/No | β |
| Total cost | Package, product loss, labor, freight cube, disposal/return per successful unit | β | β | β | Yes/No | β |
| Compliance | Required material, food-contact, labeling, origin and customer documents | β | β | β | Yes | β |
A candidate fails when a predeclared critical limit is exceededβfor example, a food-safety or legal requirement, package collapse, product loss beyond the agreed threshold, unusable seal/closure performance or a pallet condition that cannot ship safely. Do not let low unit price or attractive print compensate for a critical failure.
For noncritical criteria, assign weights before results are seen. One example is product/arrival quality 30%, package integrity 20%, pack-line and labor 20%, cold-chain behavior 15% and total cost 15%. Change the weights to match the program, but preserve raw data and show sensitivity to alternative weights.
| Milestone | Timestamp/location | Condition to record | Deviation/action |
|---|---|---|---|
| Product received | β | Lot, maturity, starting temperature/condition | β |
| Pack completed | β | Line rate, defects, pack weight and pallet setup | β |
| Precool/cold room exit | β | Method, duration, product/package temperature, condensation | β |
| Load/departure | β | Vehicle/container, setpoint, pallet position and condition | β |
| Transfer/inspection | β | Handling event, time out of control, rework or damage | β |
| Arrival/opening | β | Temperature, pallet/package/product condition and photos | β |
| Retail/shelf endpoint | β | Agreed quality endpoint and saleable units | β |
Close the trial with one of four decisions: approve; approve with a controlled change; repeat because the protocol or route deviated; or reject with reason codes. Record the drawing/specification revision, supplier lot, approved sample, conditions, unresolved risks, rollout volume, incoming inspection and the trigger for revalidation.
There is no universal sample count. It depends on variability, defect frequency, route, consequence of failure and the decision being made. A qualified QA/statistics owner should define the sample and replication plan before data is collected.
Paired exposure can reduce route variation, but placement itself can bias compression, airflow and temperature. Randomize or balance positions and document the arrangement; for some programs, replicated pallets are more defensible.
Repeat or revalidate after a meaningful change to material, structure, supplier/factory, tooling, pack weight, crop, cooling, pallet, route or acceptance criteriaβand when the first trial suffered an uncontrolled deviation.
Send the crop, pack weight, current package, candidate objective, cooling method, pallet and route. Fuxing can propose sample stages and a specification that records the variables you need to compare.
Request a trial-ready specification β