The US Department of Commerce published antidumping and countervailing duty orders on polypropylene corrugated boxes from China on March 16, 2026 (Federal Register doc. 2026-05003): the China-wide antidumping cash deposit is 82.21% after subsidy offset and the countervailing rate is 62.27%. An antidumping order on Vietnam followed in July 2026, with a Vietnam-wide rate of 130.58%. The scope covers boxes, bins, totes and similar containers made from corrugated PP sheet, generally entered under HTS 3923.10.9000; the written scope, not the tariff number, decides coverage. The petitioners were four US makers: CoolSeal USA, Inteplast Group, SeaCa Plastic Packaging and Technology Container Corp.
| Supplier | Where the boxes are made | What they make for produce and seafood | Notes for importers |
|---|---|---|---|
| Inteplast Group | Texas and Kentucky, USA (sheet plant also in Quebec, Canada) | Printed PP shippers for asparagus, celery, grapes, sweet corn and broccoli; produce bins and totes | Largest US producer; petitioner in the 2025 case. case summary |
| SeaCa Plastic Packaging (Seattle-Tacoma Box Co.) | Kent, Washington and Surprise, Arizona, USA | Extruded PP cartons for seafood and produce, positioned to replace waxed boxes | East Coast distribution through PPC (New Bedford, Miami). SeafoodSource |
| CoolSeal USA | Perrysburg, Ohio, USA | PP corrugated sheet and boxes, including seafood boxes | Founded 2012; petitioner. |
| Technology Container Corp | DeSoto, Texas, USA | Reusable corrugated plastic boxes with auto-lock bottoms | High-speed converting; produce use not stated on its site. |
| Plastpac Inc. | New Jersey, USA (plant location not confirmed) | Corrugated plastic cartons for iced broccoli, corn and cabbage, plus seafood | Confirm current production site. The Packer |
| Corex Plastics | Dandenong South, Victoria, Australia | Fluted PP farm-to-market boxes for hydro-cooled broccoli and leeks | Long freight to the US; strong in Australian produce. |
| Cipasi (Grupo Hinojosa) | Valencia, Spain | "Freshbox" cellular PP boxes for vegetables, herbs and seafood, rated to −20 °C | Mainly serves European buyers. |
| Ondaplast | Italy and Serbia | Cellular PP sheet and collapsible containers | Produce-specific boxes not confirmed on its site. |
| Fuxing Group (Double Philippine Packaging Products Corp.) | Calamba, Laguna, Philippines (15,000 m² plant) | PP corrugated produce boxes and fish totes, 2–10 mm, printed, plus corrugated cartons and produce bags in the same container | Philippine origin: 0% U.S. AD/CVD, 12.5% Section 301 + normal duty. details and documents |
We could not verify any maker of corrugated PP produce boxes in Mexico, Thailand, Malaysia, Indonesia or India from a company web page; several sell sheet or injection-molded crates instead. If you know one we missed, write to jacky@fuxinggroup.cn and we will add it after checking.
| Question | Why it matters |
|---|---|
| Where is the PP sheet extruded, and where is the box die-cut and assembled? | Boxes converted in a third country from Chinese or Vietnamese sheet can attract circumvention inquiries. Ask for the sheet invoice and production records. |
| Who is the producer and who is the exporter on the commercial invoice? | Your broker needs a consistent producer/exporter pair and country of origin. |
| Which HTS number and which duties will apply at entry? | Section 301 and normal HTSUS duty still apply to non-subject origins. |
| What thickness and gsm, and what static load per box? | Iced broccoli and seafood need 4–5 mm board; see the thickness guide. |
| Can I get physical samples and a pilot load before the season? | Lead time from Asia is 5–7 weeks door to door; plan the first order 8–10 weeks ahead. |
Send the box size, thickness, print and annual volume. We reply within 12 hours with price, origin documents and a sample plan.
Quote on WhatsAppEmail: jacky@fuxinggroup.cn · Contact form →